- Home
- ยป
- Our Products
- »
- Industrial Cyclohexanone
Industrial Cyclohexanone
Offering you a complete choice of products which include meta para cresol (m-cresol 40) and cyclohexanone cas 108 94 1.
Meta Para Cresol (M-Cresol 40)
Product Price: Rs 200 / KgGet Best Price
Product Brochure
Product Details:
| Usage/Application | Synthetic vitamin E , Antiseptics, Preservative for insulin |
| Purity | Pure |
| Grade | 99.9 |
| Packaging Type | Liquid |
| Packaging Size | 200 Kg drum |
| Physical Form | Liquid |
| Chemical Formula | C7H8O |
| CAS Number | 108-39-4 |
| Chemical Name | 3-Cresol m-Cresol 3-Hydroxytoluene m-Cresylic acid 1-Hydroxy-3-methylbenzene 3-Methylbenzenol |
| Density | 1.034 g/cm3, liquid at 20 DegreeC |
| Melting Point | 11 DegreeC (52 DegreeF; 284 K) |
| Boiling Point | 202.8 DegreeC (397.0 DegreeF; 475.9 K) |
| Appearance | colorless liquid to yellowish liquid |
| Molar Mass | 108.14 g/mol |
| Refractive Index | 1.5398 |
Yes! I am InterestedRequest A Callback
Cyclohexanone Cas 108 94 1
Product Price: Rs 142 / KgGet Best Price
Minimum Order Quantity: 200 Kg
Product Brochure
Product Details:
| Purity | 99% |
| Purity % | >99 % |
| Packaging Details | 200 litres Drum |
| Usage/Application | rubber, as a solvent in adhesives |
| Grade Standard | Industrial Grade |
| CAS No | 108-94-1 |
| Synonyms | oxocyclohexane, pimelic ketone, ketohexamethylene, cyclohexyl ketone or ketocyclohexane |
| Chemical Formula | C6H10O |
| Physical State | Liquid |
| Molecular Weight | 98.15 g/mol |
| Density | 0.948 g/cm3 |
| Refractive index | 1.447 |
| Surface tension | 35.05 mN/m |
| EC No. | 203-631-1 |
| HS Code | 29142200 |
Additional Information:
- Delivery Time: Immediately
- Packaging Details: 200 Kg Drum
Yes! I am InterestedRequest A Callback